Sign In | Join Free | My gimpguru.org |
|
Place of Origin : Guangdong, China
Brand Name : Gobeyond
Model Number : 102000938
Supply Ability : 10000 Piece/Pieces per Month
Packaging Details : Netural packing with 4 layer board, or with buyer's requests
MOQ : 1 Piece/Pieces
Price : $20.00 - $1,000.00 / Piece
Product : ATM Parts NCR 445-0722654 15"LCD monitor (high bright) 66xx Display
GY PN : 102000938
PN : 445-0722654
Quality : New original/used
Brand : Gobeyond ATM Parts
Module : Presenter
MOQ : 1pcs
Product status : In stock
Warranty : 3 Months
Used in : 5875,5874
Port : EXW shenzhen
Packing Details : Packing, Standard, MIX/cartoon
Delivery Details : 3-15 days after order settled
A: Trading company.
A: Generally it is 3-5days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
A: Yes, if small parts we could offer the sample for free charge but do not pay the cost of freight.
A: Payment<=5000USD, 100% in advance. Payment>=5000USD, 50% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us as below:
009-0007847 | 445-0725392 | 445-0668696 | 445-0616023 |
009-0007894 | 445-0728233 | 445-0668825 | 445-0616448 |
009-0007913 | 445-0735508 | 445-0669480 | 445-0616887 |
009-0007941 | 445-0737531 | 445-0669517 | 445-0618501 |
009-0007951 | 445-0737837 | 445-0669518 | 445-0618789 |
009-0007972 | 445-0742336 | 445-0670170 | 445-0618859 |
009-0008121 | 445-0742336 | 445-0671255 | 445-0619300 |
009-0008254 | 497-0451319 | 445-0671257 | 445-0624367 |
009-0008257 | 497-0454026 | 445-0671356 | 445-0624805 |
009-0008258 | 4970475399 | 445-0672121 | 445-0624806 |
009-0008262 | 497-0475399 | 445-0672123 | 4450625844 |
009-0008436 | 509-0009296 | 445-0672124 | 445-0627457 |
009-0008534 | 509-0009544 | 445-0672126 | 445-0628834 |
009-0008535 | 5111440000 | 445-0672127 | 445-0630547 |
009-0008537 | 6039014981 | 445-0672127 | 445-0630722 |
009-0008697 | 6039014982 | 445-0672540 | 445-0630747 |
009-0008697 | 8770237416 | 445-0672549 | 445-0632941 |
009-0008938 | 877-2081468 | 445-0672768 | 445-0632942 |
009-0009159 | 900-1799601 | 4450675733 | 445-0632944 |
009-0009159 | 998-0235075 | 445-0676541 | 445-0632945 |
445-0587754 | 009-0019385 | 445-0587796 | 009-0022065 |
445-0587766 | 009-0019386 | 445-0587805 | 009-0022209 |
445-0587768 | 009-0019387 | 445-0587806 | 009-0022377 |
445-0587790 | 009-0019711 | 445-0587807 | 009-0022382 |
445-0587791 | 009-0019763 | 445-0587808 | 009-0022412 |
445-0587792 | 009-0019764 | 445-0587809 | 009-0022413 |
445-0587793 | 009-0019975 | 445-0588169 | 009-0022513 |
445-0587794 | 009-0020183 | 445-0588170 | 009-0022652 |
445-0587795 | 009-0021609 | 445-0588173 | 009-0022809 |
445-0590338 | 009-0022893 | 445-0589170 | 009-0022811 |
![]() |
15" LCD NCR 66xx 4450722654 ATM Display Monitor Images |